Baby sizes are confusing on purpose, different brands cut to different shapes, and the age on the label is only ever a rough guide. Here's a chart we use ourselves, plus a few rules of thumb that help us recommend the right size to customers every week.
Our size chart (general guide)
| Size | Age | Weight | Height |
|---|---|---|---|
| Newborn | 0,1 month | up to 10 lb / 4.5 kg | up to 21" / 53 cm |
| 0-3 months | 1-3 months | 10,13 lb / 4.5,6 kg | 21,24" / 53,61 cm |
| 3-6 months | 3-6 months | 13,17 lb / 6,8 kg | 24,27" / 61,68 cm |
| 6-12 months | 6-12 months | 17,24 lb / 8,11 kg | 27,30" / 68,76 cm |
| 1Y | 12-18 months | 24,27 lb / 11,12.5 kg | 30,33" / 76,84 cm |
| 2Y | 2 years | 27,31 lb / 12.5,14 kg | 33,36" / 84,92 cm |
| 3Y | 3 years | 31,35 lb / 14,16 kg | 36,39" / 92,98 cm |
| 4Y | 4 years | 35,40 lb / 16,18 kg | 39,41" / 98,104 cm |
| 5Y | 5 years | 40,44 lb / 18,20 kg | 41,43" / 104,110 cm |
| 6Y | 6 years | 44,51 lb / 20,23 kg | 43,46" / 110,116 cm |
| 8Y | 7,8 years | 51,60 lb / 23,27 kg | 46,50" / 116,128 cm |
| 10Y | 9,10 years | 60,70 lb / 27,32 kg | 50,55" / 128,140 cm |
How to use the chart
For babies under 12 months, weight is a better predictor than age. For toddlers and older, height becomes the better signal. Measure crown-to-heel against a wall once a season.
When in doubt, size up
This is the single most useful rule in baby clothing:
- Babies grow in spurts, not smoothly. A size that fits today might be tight in three weeks.
- Cotton shrinks slightly with washing, usually 2,5%.
- You'll get more wears out of a piece that fits with a little room than one that fits exactly.
Returns when sizing doesn't work
It happens. Every Kumfy Kids piece is returnable for 30 days, unworn and unwashed. If you'd like sizing advice before ordering, write to us with the child's age, weight, and height, and we'll suggest the right size for the piece you're considering.